![]() | ![]() | Samsung ML-4050N - Viteza 38ppm (A4) / 40 ppm (Letter) - Rezolutie 1200x1200 dpi - Memorie 64 MB (max. 512 MB) - Limbaj de printare PS3, PCL6, IBM ProPrinter, EPSON - Interfata IEEE 1284, USB 2.0, 10/100 Base Tx | ||
IMPRIMAREA | Viteza (A4/Letter) | 38 ppm / 40 ppm | ||
Duplex | Manual | |||
Rezolutie | 1200 x 1200 dpi | |||
FPOT | 9 sec (from Ready) | |||
CONTROLLER | Procesor | Samsung 400 MHz | ||
Memorie | Standard | 64 MB | ||
Maximum | 512 MB | |||
Limbaj de printare | PS3, PCL6, IBM ProPrinter, EPSON | |||
Compatibilitate | Windows 98/Me/NT4.0/2000/XP(32/64bit)/Vista/2003 Server (32/64bits) Various Linux OS including Red Hat 8~9, Fedora Core 1~4, Mandrake 9.2-10.1 and SuSE 8.2~9.2, Mac OS 8.6~9.2/10.1~10.4 | |||
Interfata | Hi-Speed USB 2.0, IEEE 1284 Parallel, Ethernet 10/100 Base TX | |||
HARTIE | Input | Feeder 500 coli, Feeder cu utilitate multipla 100 coli | ||
Output | 250 pagini cu fata in jos, 100 pagini cu fata in sus | |||
Dimensiunile hartiei | 76 x 127 mm (3.5" x 5") ~ 216 x 356 mm (8.5" x 14") | |||
Special Media | Hartie normala, transparente pentru laser, etichete, carti postale, plicuri | |||
GENERAL | Dimensiuni (lungime/latime/inaltime) | 396 x 453 x 353 mm | ||
Zgomot (Print/Stby) | 56 dB/ 35 dB | |||
Greutate | Net: 17.3 Kg | |||
Ciclu de printare (@ 5%) | Maximum 200.000 pagini/luna | |||
CONSUMABILE | Toner standard | 10.000 pagini cu acoperire 5% | ||
High yield | 20.000 pagini cu 5% acoperire | |||
OPTIONAL | Card retea 10/100 base TX | |||
Unitate duplex | ||||
Hard disc 40Gb | ||||
Tava suplimentara 3 x 500 pagini |